排名 | 国家及地区 | 金牌 | 银牌 | 铜牌 | 总数 | 男子 | 女子 | 混合 | |||||||||
金 | 银 | 铜 | 总 | 金 | 银 | 铜 | 总 | 金 | 银 | 铜 | 总 | ||||||
1 | 中国 | 51 | 21 | 28 | 100 | 24 | 10 | 8 | 42 | 27 | 11 | 19 | 57 | 0 | 0 | 1 | 1 |
2 | 美国 | 36 | 38 | 36 | 110 | 20 | 13 | 20 | 53 | 15 | 23 | 15 | 53 | 1 | 2 | 1 | 4 |
3 | 俄罗斯 | 23 | 21 | 28 | 72 | 12 | 8 | 20 | 40 | 11 | 13 | 8 | 32 | 0 | 0 | 0 | 0 |
4 | 英国 | 19 | 13 | 15 | 47 | 11 | 8 | 7 | 26 | 7 | 5 | 6 | 18 | 1 | 0 | 2 | 3 |
5 | 德国 | 16 | 10 | 15 | 41 | 7 | 7 | 6 | 20 | 6 | 2 | 7 | 15 | 3 | 1 | 2 | 6 |
6 | 澳大利亚 | 14 | 15 | 17 | 46 | 6 | 6 | 9 | 21 | 8 | 7 | 8 | 23 | 0 | 2 | 0 | 2 |
7 | 韩国 | 13 | 10 | 8 | 31 | 8 | 6 | 4 | 18 | 4 | 4 | 4 | 12 | 1 | 0 | 0 | 1 |
8 | 日本 | 9 | 6 | 10 | 25 | 4 | 4 | 5 | 13 | 5 | 2 | 5 | 12 | 0 | 0 | 0 | 0 |
9 | 意大利 | 8 | 10 | 10 | 28 | 4 | 7 | 6 | 17 | 4 | 3 | 4 | 11 | 0 | 0 | 0 | 0 |
10 | 法国 | 7 | 16 | 17 | 40 | 6 | 14 | 12 | 32 | 1 | 2 | 4 | 7 | 0 | 0 | 1 | 1 |
11 | 乌克兰 | 7 | 5 | 15 | 27 | 4 | 3 | 8 | 15 | 3 | 2 | 7 | 12 | 0 | 0 | 0 | 0 |
12 | 荷兰 | 7 | 5 | 4 | 16 | 1 | 0 | 2 | 3 | 5 | 4 | 2 | 11 | 1 | 1 | 0 | 2 |
13 | 牙买加 | 6 | 3 | 2 | 11 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
14 | 西班牙 | 5 | 10 | 3 | 18 | 4 | 6 | 2 | 12 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 |
15 | 肯尼亚 | 5 | 5 | 4 | 14 | 3 | 2 | 4 | 9 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
16 | 白俄罗斯 | 4 | 5 | 10 | 19 | 3 | 3 | 5 | 11 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 |
17 | 罗马尼亚 | 4 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
18 | 埃塞俄比亚 | 4 | 1 | 2 | 7 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
19 | 加拿大 | 3 | 9 | 6 | 18 | 1 | 5 | 3 | 9 | 1 | 3 | 3 | 7 | 1 | 1 | 0 | 2 |
20 | 波兰 | 3 | 6 | 1 | 10 | 3 | 4 | 0 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
21 | 匈牙利 | 3 | 5 | 2 | 10 | 2 | 4 | 1 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
21 | 挪威 | 3 | 5 | 2 | 10 | 2 | 3 | 0 | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
23 | 巴西 | 3 | 4 | 8 | 15 | 1 | 3 | 5 | 9 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
24 | 捷克 | 3 | 3 | 0 | 6 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
25 | 斯洛伐克 | 3 | 2 | 1 | 6 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | 新西兰 | 3 | 1 | 5 | 9 | 1 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
27 | 格鲁吉亚 | 3 | 0 | 3 | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | 古巴 | 2 | 11 | 11 | 24 | 2 | 5 | 8 | 15 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
29 | 哈萨克斯坦 | 2 | 4 | 7 | 13 | 2 | 2 | 5 | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
30 | 丹麦 | 2 | 2 | 3 | 7 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
31 | 蒙古 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | 泰国 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | 朝鲜 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
34 | 阿根廷 | 2 | 0 | 4 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
34 | 瑞士 | 2 | 0 | 4 | 6 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
36 | 墨西哥 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
37 | 土耳其 | 1 | 4 | 3 | 8 | 1 | 0 | 3 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
38 | 津巴布韦 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
39 | 阿塞拜疆 | 1 | 2 | 4 | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
40 | 乌兹别克斯坦 | 1 | 2 | 3 | 6 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
41 | 斯洛文尼亚 | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
42 | 保加利亚 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
42 | 印度尼西亚 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
44 | 芬兰 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
45 | 拉脱维亚 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 比利时 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
46 | 多米尼加共和国 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 爱沙尼亚 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 葡萄牙 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | 印度 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 伊朗 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 巴林 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 喀麦隆 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
52 | 巴拿马 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 突尼斯 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 瑞典 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
57 | 克罗地亚 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
57 | 立陶宛 | 0 | 2 | 3 | 5 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
59 | 希腊 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
60 | 特立尼达和多巴哥 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 尼日利亚 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
62 | 奥地利 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
62 | 爱尔兰 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 塞尔维亚 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 阿尔及利亚 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
65 | 巴哈马 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 哥伦比亚 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
65 | 吉尔吉斯斯坦 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 摩洛哥 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
65 | 塔吉克斯坦 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 智利 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 厄瓜多尔 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 冰岛 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 马来西亚 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 南非 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 新加坡 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
71 | 苏丹 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 越南 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 亚美尼亚 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 中华台北 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
81 | 阿富汗 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 埃及 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 以色列 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 摩尔多瓦 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 毛里求斯 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 多哥 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 委内瑞拉 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
佛说,生命真谛源于自然之精华,始于自然之纯净。人类自古奉行最本真的自然元素,从中参透,领悟。万事万物皆有着相通的关联,自成体系,饮 ... <详情>
清晨最不该吃的三类食物清晨最不该吃的三类食物 一、忌喝大量冰凉的饮料:温度相差太大会强烈刺激胃肠道,导致突发性挛缩。二、忌空腹吃香蕉:香蕉中除了含有助眠的钾,还含有大量的镁元素,若空腹食用,会使血液中... <详情>
西红柿汁美白祛斑冠军西红柿汁每日喝1杯西红柿汁或经常吃西红柿,对防治雀斑有较好的作用。因为西红柿中含丰富的维生素C,被誉为“维生素C的仓库”。可抑制皮肤内酪氨酸酶的活性,有效减少黑色素的形成,从而使皮肤... <详情>